Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601038674 | ''AGRO-CENTAR'' D.O.O. | 02.12.2020 | |
811111872 | Samedin Haradini B.I. | 02.12.2020 | |
811379371 | D.P.Z. "Luani" | 02.12.2020 | |
600912316 | Community Development & Educational Centre - Kosovo North | 02.12.2020 | |
601702584 | LIRIGZON GASHI B.I. | 02.12.2020 | |
811348590 | Aleksandar Aksovic I.B. | 02.12.2020 | |
811016337 | Fadil T. Sahiti B.I. | 02.12.2020 | |
601667887 | VALBONE SALIHI B.I. | 02.12.2020 | |
811109471 | Elvane Abazi B.I. | 02.12.2020 | |
600993233 | D.P.H. " FUSNOTË" | 02.12.2020 | |
601707279 | ISMAJL BABAJ B.I. | 02.12.2020 | |
810138752 | "NI GROUP" D.O.O. | 02.12.2020 | |
810115338 | ABEDIN BEQIRI B.I. | 02.12.2020 | |
601193767 | G.P. ''MEGA COP'' | 02.12.2020 | |
601253230 | S.T.R.AUTO-SERVIS " MILADINOVIC " | 02.12.2020 | |
601701106 | FIKRET AJETI B.I. | 02.12.2020 | |
601038658 | Ĺ AHOVSKI CENTAR RVATSKA-LEPOSAVIC | 02.12.2020 | |
811313949 | Smiljana Ninic I.B. | 02.12.2020 | |
600686416 | "COMPANY BAJRAMI" SH.P.K. | 02.12.2020 | |
601663041 | JEHONA KAMERI B.I. | 02.12.2020 | |
Total: 93440 |