Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601185475 | D.P.T. "RAYJAN" | 03.12.2020 | |
811312214 | EDI G SH.P.K. | 03.12.2020 | |
811303304 | FARMA ''MEDO'' | 03.12.2020 | |
811354828 | Roni Kajtazi B.I. | 03.12.2020 | |
811121102 | Bratislav Ðuric B.I. | 03.12.2020 | |
810191784 | BLERINA BILALI B.I. | 03.12.2020 | |
601709184 | ASTRIT SMAJLI B.I. | 02.12.2020 | |
601038674 | ''AGRO-CENTAR'' D.O.O. | 02.12.2020 | |
811111872 | Samedin Haradini B.I. | 02.12.2020 | |
811379371 | D.P.Z. "Luani" | 02.12.2020 | |
600912316 | Community Development & Educational Centre - Kosovo North | 02.12.2020 | |
601702584 | LIRIGZON GASHI B.I. | 02.12.2020 | |
601599262 | JOVAN MILADINOVIC I.B. | 02.12.2020 | |
810122268 | DALIBOR MILOSAVLJEVIC I.B. | 02.12.2020 | |
600093348 | N.N.SH. " TUANA " | 02.12.2020 | |
601941299 | InnovationCenterSkenderaj | 02.12.2020 | |
810193045 | '' MBC 2 VUSHTRRI '' SH.P.K. | 02.12.2020 | |
601709134 | FATLUM SHALA B.I. | 02.12.2020 | |
811017749 | Qemail Jusufi B.I. | 02.12.2020 | |
811111335 | Hamdi Zejnullahu B.I. | 02.12.2020 | |
Total: 93445 |