Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810559651 | Milan Milosavljevic B.I. | 23.01.2021 | |
810054940 | BESNIK ABDULLAHU B.I. | 23.01.2021 | |
811164300 | "ECO CRYSTAL" D.O.O. | 23.01.2021 | |
600511142 | NASER HAJRULLAHU B.I. | 23.01.2021 | |
600301600 | AGRO/EKO / Gjilan | 23.01.2021 | |
810153932 | " AD Moonting " SH.P.K. | 23.01.2021 | |
810168874 | " Haziri Architects " SH.P.K. | 23.01.2021 | |
810558984 | Veselin Radovic B.I. | 23.01.2021 | |
600833215 | N.P.N." KAPI KOM " | 23.01.2021 | |
811097973 | Hashim Hyseni B.I. | 23.01.2021 | |
811166299 | Violeta Perovic I.B. | 23.01.2021 | |
601641394 | " ERA & AG " SH.P.K. | 23.01.2021 | |
810808876 | Marsi SH.P.K.- Dega në Kosovë | 23.01.2021 | |
810560674 | Milojka Dimitrijevic B.I. | 23.01.2021 | |
601183122 | FARMA ''NEŠKO'' | 23.01.2021 | |
601005954 | N.T. " DELUX - E " | 23.01.2021 | |
810556409 | Tomislav Aritonovic B.I. | 23.01.2021 | |
811198101 | Selver R. Krasniqi B.I. | 23.01.2021 | |
810560145 | Ljiljana Stojanovic B.I. | 23.01.2021 | |
600701868 | N.T.P."KLEVIS" | 23.01.2021 | |
Total: 93445 |