Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810126583 | ILIRJANA AJVAZI B.I. | 28.01.2021 | |
600888567 | NTSH,,ILIRI" | 28.01.2021 | |
811327528 | Ramush Jakupi B.I. | 28.01.2021 | |
600918778 | D.P.Z Sallon Ondulimi "Adelina" | 28.01.2021 | |
810097643 | " Metalo - Lindi " SH.P.K. | 28.01.2021 | |
601752323 | " UNI GROUP " SH.P.K. | 28.01.2021 | |
810176926 | " FROMAGERIE SUISSE " SH.P.K. | 28.01.2021 | |
600366216 | SH.P.Z. OREKSI | 28.01.2021 | |
810281105 | D.Z. "Beni-En " | 28.01.2021 | |
810089418 | Ardian Halimi B.I. | 28.01.2021 | |
810128109 | KAQUSHA JASHARI B.I. | 28.01.2021 | |
601120637 | N.SH. " HIPNOZA " | 28.01.2021 | |
811330331 | Alidema Group SH.P.K. | 28.01.2021 | |
811214733 | Ardian Muji B.I. | 28.01.2021 | |
600878477 | P.T.P. " IVAN " | 28.01.2021 | |
810195702 | ORHAN SELMONI B.I. | 28.01.2021 | |
600058251 | D.P.T. " Nili " | 28.01.2021 | |
811273169 | MIMOZA VRANOVCI B.I. | 28.01.2021 | |
600302509 | N.T.SH. "Termo-Mont" | 27.01.2021 | |
600585858 | DARDAN VESELI B. I. | 27.01.2021 | |
Total: 93445 |