Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600915500 | N.T.SH. ,, AGROSFERA " | 20.07.2021 | |
601304455 | VALDET HYSENAJ B.I. | 20.07.2021 | |
811063841 | Ejup Bekteshi B.I. | 20.07.2021 | |
601054125 | D.P.T. ,,KRENARIA" | 20.07.2021 | |
601273395 | N.SH. " Kompakt Arbeitsschutz " | 20.07.2021 | |
810067654 | Rezarta Abdulla B.I. | 20.07.2021 | |
811067702 | Lumni Ramadani B.I. | 20.07.2021 | |
601531610 | Bujar Ademi B.I. | 20.07.2021 | |
601662275 | Lulzim Aliu B.I. | 20.07.2021 | |
600783486 | AUTO TAXI MUFAIL ETEMI | 20.07.2021 | |
600909991 | N.SH. KAFE " VISKI " | 20.07.2021 | |
810005018 | STOJAN MILENKOVIC I.B. | 20.07.2021 | |
600253877 | N.P.N. " Lindi - Malësia " | 20.07.2021 | |
602545941 | DHAK FASHION O.P. | 20.07.2021 | |
810036659 | " WAVE " SH.P.K. | 20.07.2021 | |
601257068 | SHOQATA HUMANITARE KAÇANIKASE/KAÇANIK HUMANITARIAN ASSOCIATION | 20.07.2021 | |
811317082 | ADEA TRANS SH.P.K. | 20.07.2021 | |
811233121 | Transzanit SH.P.K. | 20.07.2021 | |
810141185 | " Pista.News " SH.P.K. | 20.07.2021 | |
811363902 | S.Z.R.GALA O.P. | 20.07.2021 | |
Total: 95247 |