Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601192529 | WAKE UP CLUB | 02.09.2021 | |
601684477 | MILENA RADOMIROVIC I.B. | 02.09.2021 | |
600163571 | D.P.T. Optika " Look " | 02.09.2021 | |
811411826 | MJELLMA GJUKA B.I. | 02.09.2021 | |
602112914 | R.A.E Caritas-Kosovo Human Fondacion | 02.09.2021 | |
601736997 | DOBRILA NEDELJKOVIC I.B. | 02.09.2021 | |
811666661 | RADOICA TRBOLJEVAC B.I. | 02.09.2021 | |
601131767 | ''S GROUP'' D.O.O. | 02.09.2021 | |
602054653 | Local Activism, Nature and Communities | 02.09.2021 | |
811415951 | Radosav Bulatovic I.B. | 02.09.2021 | |
810101395 | "AMBIGRAM ARCHITECTS" D.O.O. | 02.09.2021 | |
601535802 | Shaban Murseli B.I. | 01.09.2021 | |
811363853 | PREDUZEAE ZA GRA?EVINARSTVO I TRGOVINU FERPLEJ O.P. | 01.09.2021 | |
811340265 | Gamb SH.P.K. | 01.09.2021 | |
810179011 | " QIT CONSULTING " SH.P.K. | 01.09.2021 | |
811349613 | VALSAM GROUP SH.P.K. | 01.09.2021 | |
811352327 | Kompostopia SH.P.K. | 01.09.2021 | |
810587769 | Çemal Krasniqi B.I. | 01.09.2021 | |
811420679 | FLORA TENDA SH.P.K. | 01.09.2021 | |
810153247 | " MP SERVICES " SH.P.K. | 01.09.2021 | |
Total: 95247 |