Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601736004 | ALBAN IMERI B.I. | 09.07.2021 | |
600845715 | " Education Development Innovation " SH.P.K. | 09.07.2021 | |
811328675 | BATUSHA INVESTMENT SH.P.K. | 09.07.2021 | |
811397042 | DARKITEKTS SH.P.K. | 09.07.2021 | |
810110172 | " F & E Technology " SH.P.K. | 09.07.2021 | |
810000109 | "AVVIATA NFP " L.L.C. | 09.07.2021 | |
601348792 | N.T.P. " Olti Market " | 09.07.2021 | |
601120075 | N.T.P. " OZKONTEKS " | 09.07.2021 | |
600555843 | N.P.T. " Real " | 09.07.2021 | |
811346932 | Bujar B. Jashari B.I. | 09.07.2021 | |
810177982 | Fatlum Hargaja B.I. | 09.07.2021 | |
601107370 | N.H. " ENI FOOD " | 09.07.2021 | |
810833253 | AJ GROUP | 09.07.2021 | |
600814231 | N.Sh. "Alpha Travel Prn " | 08.07.2021 | |
600411095 | D.P.H. " HAPPY-BAR " | 08.07.2021 | |
600327002 | ,,Lager d.o.o. - Branch office in Kosovo | 08.07.2021 | |
600514815 | N.SH."PRO CONSULTING" | 08.07.2021 | |
600475249 | N.T.P."DIVA'S" | 08.07.2021 | |
600307400 | N.T.P. " Nesa " | 08.07.2021 | |
600935227 | N.SH. " smart publics " | 08.07.2021 | |
Total: 93457 |