Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811367970 | DASHMIR SH.P.K. | 09.09.2021 | |
600307492 | Auto -Taxi Salim Bajra | 09.09.2021 | |
811435131 | Medical Products SH.P.K. | 09.09.2021 | |
600420244 | N.T.SH."BESIMI-V" | 09.09.2021 | |
810985210 | Veton Dobroshi B.I. | 09.09.2021 | |
810068983 | BESMIR LOKAJ B.I. | 09.09.2021 | |
810061234 | " ARCHLINE - KS " SH.P.K. | 08.09.2021 | |
601090484 | D.P.T. "MICKEY MOUSE" | 08.09.2021 | |
810010421 | HALIL ISAJA B.I. | 07.09.2021 | |
600481585 | AGJENSIONI DOGANOR "GLOBAL SHPED" | 07.09.2021 | |
811222471 | Menil Sulejmani B.I. | 07.09.2021 | |
600438388 | D.P.Z,"Feim" | 07.09.2021 | |
811426221 | Kaltrina Gjini B.I. | 07.09.2021 | |
810582181 | Rasim Kazaz B.I. | 07.09.2021 | |
600312813 | D.P.H. "SPORT" | 07.09.2021 | |
811434399 | Salajdin Kasëmi B.I. | 07.09.2021 | |
811405192 | Adnan K. Çitaku B.I. | 04.09.2021 | |
810214594 | Naim Mazrekaj | 04.09.2021 | |
811401851 | Fatos I. Elezaj B.I. | 04.09.2021 | |
810080284 | HIDAJET RIZVZNOLLI B.I. | 04.09.2021 | |
Total: 94146 |