Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810092164 | Betim Koci B.l | 08.10.2021 | |
601542732 | RINIA KOSOVARE EVROPIANE | 08.10.2021 | |
811434620 | LETRA GROUP L.L.C. | 08.10.2021 | |
811442657 | Albanian Hosting SH.P.K. | 07.10.2021 | |
811443118 | Hekuran Kalaveshi B.I. | 07.10.2021 | |
601940027 | S'bashku mundemi | 07.10.2021 | |
811038448 | Murat Buzhala B.I. | 07.10.2021 | |
601614466 | INICIATIVA QYTETARE EKOLOGJIKE | 07.10.2021 | |
811418799 | Nektable SH.P.K. | 06.10.2021 | |
810156978 | XHEMAJL FEKA B.I. | 06.10.2021 | |
810548373 | Instituti F.SH.T.A. SH.P.K. | 06.10.2021 | |
810389496 | Skender Hamza B.I. | 06.10.2021 | |
811443019 | Verlind Krasniqi B.I. | 06.10.2021 | |
601239123 | BFF | 06.10.2021 | |
601984596 | CONCEPT INNOVATION HUB | 06.10.2021 | |
810059718 | " CM CITY- MARKET " SH.P.K. | 06.10.2021 | |
811367079 | Aida Salimovic B.I. | 05.10.2021 | |
601304752 | S.Z.R." IGOR " | 05.10.2021 | |
810165911 | HYRIJE YMERI B.I. | 05.10.2021 | |
811442623 | GISCRM SH.P.K. | 05.10.2021 | |
Total: 94146 |