Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810184169 | Ylber Boshnjaku B.I. | 13.11.2021 | |
600117271 | N.P.T. "Altini" | 13.11.2021 | |
811363340 | Esmin Hamza B.I. | 13.11.2021 | |
602202864 | Association for Sustainable Tourism Development | 13.11.2021 | |
811374280 | Lisbron SH.P.K. | 13.11.2021 | |
601543368 | "A/X GROUP" SH.P.K. | 13.11.2021 | |
811027293 | Bedrije Ramadani B.I. | 13.11.2021 | |
811114008 | Gzim Ademi B.I. | 13.11.2021 | |
811082700 | Hysen Hetemi B.I. | 13.11.2021 | |
600402549 | N.T.P. " Genci - Plast " | 13.11.2021 | |
810357071 | Albert Beqiri B.I. | 13.11.2021 | |
601707451 | Besim Arifi B.I. | 12.11.2021 | |
811454587 | MONOLITH L.L.C. | 12.11.2021 | |
811069724 | Elsadat Murati B.I. | 12.11.2021 | |
810175639 | Faruk Zharku B.I. | 12.11.2021 | |
600827747 | N.T.P. " JONA " | 12.11.2021 | |
811454363 | Devrim Baymak B.I. | 12.11.2021 | |
600888913 | D.P.T. "NEW STYLE" | 12.11.2021 | |
811452698 | Blerim A. Berisha B.I. | 12.11.2021 | |
600107941 | N.P.T. "Drini i Bardhë" | 12.11.2021 | |
Total: 93454 |