Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811338715 | ALL PRODUCATIONS AP SH.P.K. | 23.03.2022 | |
811344308 | Edon Igrishta B.I. | 23.03.2022 | |
811496620 | Musa A. Hyseni B.I. | 23.03.2022 | |
811043356 | Ganimete Vataj B.I. | 23.03.2022 | |
600179924 | Auto-Taxi Nevzat Brahimi | 23.03.2022 | |
811370783 | Gentiana Zeneli B.I. | 23.03.2022 | |
811221291 | D.P.H."GORA" | 23.03.2022 | |
811358284 | TARGET AGENCY SH.P.K. | 23.03.2022 | |
811149229 | Kaltrina Rexha B.I. | 23.03.2022 | |
600208492 | D.P.T. " Te Maxhunajt " | 23.03.2022 | |
600492657 | T.P. " Buon Giorno " | 23.03.2022 | |
600759809 | AVOKAT - NIKOLLË KABASHI | 22.03.2022 | |
811492248 | Faik Delija B.I. | 22.03.2022 | |
810190372 | ERZA RUDI B.I. | 22.03.2022 | |
811148784 | Kreshnik Y. Morina B.I. | 19.03.2022 | |
811308932 | BSEVB Media Services SH.P.K. | 19.03.2022 | |
811019844 | Mentor Gecaj B.I. | 19.03.2022 | |
811383900 | Leotrim Avdiu B.I. | 19.03.2022 | |
811524356 | Tafil Ramadani B.I. | 19.03.2022 | |
601210149 | N.P.T. "SHALA TRANS 1" | 19.03.2022 | |
Total: 95219 |