Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811358474 | Fatosi Group SH.P.K. | 23.02.2022 | |
811462613 | Agro Daja 2020 SH.P.K. | 23.02.2022 | |
601737747 | FLORIJE BYTYQI B.I. | 23.02.2022 | |
600431506 | N.SH. "NASERI" | 23.02.2022 | |
600659182 | D.P.T. " NOLIMIT 1 " | 23.02.2022 | |
600189684 | N.SH. " Grand Media " | 23.02.2022 | |
600569191 | ZDRUKTHTARIA "PISHA" | 22.02.2022 | |
810192154 | DION XHEKA B.I. | 22.02.2022 | |
810093740 | DZT ,, Prizreni " | 22.02.2022 | |
811449356 | Angela SH.P.K. | 22.02.2022 | |
810190091 | " CDT " SH.P.K. | 22.02.2022 | |
811484998 | Hüsni Türk B.I. | 22.02.2022 | |
811153452 | Afrim M. Bytyqi B.I. | 22.02.2022 | |
811490060 | Ardijan Shala B.I. | 22.02.2022 | |
811328021 | Albkos M SH.P.K. | 22.02.2022 | |
811158014 | Lindon Krasniqi B.I. | 22.02.2022 | |
600077582 | "Gipa" Sh.p.k. | 22.02.2022 | |
601182588 | AUTO TAKSI BASHKIM ISUFI | 22.02.2022 | |
810093740 | BESA BYTYQI B.I. | 22.02.2022 | |
810016833 | " Aron " SH.P.K. | 22.02.2022 | |
Total: 94146 |