Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810025173 | AJET GRAJÇEVCI B.I. | 23.02.2022 | |
601023237 | AUTO-TAXI AHMET SHALA | 23.02.2022 | |
810138786 | " FREE SHOP DARDANIA " SH.P.K. | 23.02.2022 | |
811341023 | EMI SH.P.K. | 23.02.2022 | |
811423706 | TKF SH.P.K. | 23.02.2022 | |
601291438 | "AGRO GJOKA " SH.P.K. | 23.02.2022 | |
811274076 | AMAX SH.P.K. | 23.02.2022 | |
811463918 | BIO FERMA KABASHI SH.P.K. | 23.02.2022 | |
810130039 | "CORONA" SH.P.K. | 23.02.2022 | |
811423657 | Mizafere Limani B.I. | 23.02.2022 | |
601660633 | Çetin Ceyhan B.I | 23.02.2022 | |
600821244 | N.SH. " H -TECH " | 23.02.2022 | |
810035164 | D.P.Z. " Batoni " | 23.02.2022 | |
811179458 | Besnik Bujupi B.I. | 23.02.2022 | |
810036154 | " XPERTT GROUP " L.L.C. | 23.02.2022 | |
810035164 | D.P.T.MISHTORE " EURO-METI " | 23.02.2022 | |
600140511 | N.P.Sh. " Audit-SH.B. " | 23.02.2022 | |
810035164 | BATON BERISHA B.I. | 23.02.2022 | |
600075825 | D.P." Ensoll" | 23.02.2022 | |
600419362 | N.SH."GEO-GIS" | 23.02.2022 | |
Total: 94151 |