Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600070982 | N.T.P. " Aguliqja " | 04.02.2022 | |
602430788 | NVO Ĺ arska pcelica | 04.02.2022 | |
811148289 | Ali M. Gashi B.I. | 04.02.2022 | |
810155912 | BEHAR SYLAJ B.I. | 04.02.2022 | |
810151845 | Hyrishahe Hulaj B.I. | 04.02.2022 | |
811482661 | GLOBAL NETWORK SERVICES L.L.C. | 04.02.2022 | |
601715933 | " LAGJA E KAPROJVE " SH.P.K. | 04.02.2022 | |
810011825 | Leonat Kurtaj B.I. | 04.02.2022 | |
811472901 | Swiss Medical Consumables & Equipment L.L.C. | 04.02.2022 | |
600562939 | N.T.P. "Loni" | 03.02.2022 | |
602024250 | KORAK NAPRED | 03.02.2022 | |
811393371 | BAD SH.P.K. | 03.02.2022 | |
811242271 | Festim Deda B.I. | 03.02.2022 | |
811271022 | MET HASHANI B.I. | 03.02.2022 | |
811409839 | Sladjana Stojanovic I.B. | 03.02.2022 | |
811055913 | Qamil Hashani B.I. | 03.02.2022 | |
811274977 | DIANA MAXHUNI IBRAHIMI B.I. | 02.02.2022 | |
810081802 | KUMRIJE ZHABARI B.I. | 02.02.2022 | |
811328782 | VIKI CABLE D.O.O. | 02.02.2022 | |
810160515 | GRANIT SMAJLI B.I. | 02.02.2022 | |
Total: 93459 |