Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810168387 | BESARTA SHATRI B.I. | 02.04.2022 | |
811667718 | P.P.EUROSTANDARD O.P. | 02.04.2022 | |
600487715 | SHPB 12 | 02.04.2022 | |
600863163 | N.T.SH. " ISOFT " | 02.04.2022 | |
600086468 | D.P.Z. ,,Niki" | 02.04.2022 | |
601594113 | BERAT KABASHI B.I. | 02.04.2022 | |
810158859 | VEHAT ABITI B.I. | 02.04.2022 | |
600232714 | Hotel ,,Palace" | 02.04.2022 | |
811387043 | Premium Consalting Investment SH.P.K. | 02.04.2022 | |
810106014 | DONJETA IMERI B.I. | 02.04.2022 | |
811119058 | Fitim M. Gërguri B.I. | 02.04.2022 | |
600610085 | N.T.P."PANTINA COM" | 02.04.2022 | |
810168973 | Sadete Gashijan B.I. | 02.04.2022 | |
600689452 | "TARGET INTERNATIONAL"SH.P.K. | 02.04.2022 | |
811305722 | SKENDER M.PECI B.I. | 02.04.2022 | |
810555831 | TERRSTENA SH.P.K. | 02.04.2022 | |
811381342 | Elbasan Hamiti B.I. | 02.04.2022 | |
600211370 | N.T.P."SHAMPION" | 02.04.2022 | |
811347782 | Shkurta Shosholli Musa B.I. | 02.04.2022 | |
811487281 | Stefana Radojkovic I.B. | 02.04.2022 | |
Total: 94152 |