Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811479238 | Papirusi L.L.C. | 28.01.2023 | |
811466194 | Thirteen SH.P.K. | 28.01.2023 | |
810798118 | KOSOVO TURISM GROUP SH.P.K. | 28.01.2023 | |
811438987 | LSHolding SH.P.K. | 28.01.2023 | |
811483544 | Auto Sallon Grande SH.P.K. | 28.01.2023 | |
811490151 | HelloSmart SH.P.K. | 28.01.2023 | |
600611819 | N.T. " Studio No7 " | 27.01.2023 | |
811433961 | Unit International L.L.C. | 27.01.2023 | |
811854034 | BAU MEDICAL COSMETIK SH.P.K. | 27.01.2023 | |
811392513 | Xhymshit Miftari B.I. | 27.01.2023 | |
810122218 | BLERIM J. HYSENI B.I. | 27.01.2023 | |
601127055 | " GO SHIPPING ALBANIA SH.P.K." - DEGA NË KOSOVË | 27.01.2023 | |
810318750 | Hasan Gjyrevci | 27.01.2023 | |
811484013 | D.P.Z." EURO CAFFE " | 27.01.2023 | |
811484013 | Gani Sh. Zeqiraj B.I. | 27.01.2023 | |
601646716 | RAMADAN KRASNIQI B.I. | 27.01.2023 | |
811445263 | Diana Sh. Asllani B.I. | 27.01.2023 | |
601429063 | N.T.P.,,Buzhala" | 27.01.2023 | |
810729600 | Lulzim I. Bërbatovci B.I. | 27.01.2023 | |
601291686 | ''GREEN POWER KOSOVA'' SH.P.K | 27.01.2023 | |
Total: 95086 |