Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811492991 | World Link Pharmaceutical L.L.C. | 02.02.2023 | |
811497230 | CLUB CAFFE TIME L.L.C. | 02.02.2023 | |
600241509 | D.P.H."Sayonara - 2" | 02.02.2023 | |
811358383 | Isak Mirena B.I. | 02.02.2023 | |
811502211 | MR MANUKA SH.P.K. | 02.02.2023 | |
600438015 | P.G.P."ALFA INŽENJERING" | 02.02.2023 | |
811881110 | Džumret Mislimi B.I. | 02.02.2023 | |
811876195 | Furra Pizzeria NBL Budapesti SH.P.K. | 02.02.2023 | |
811486697 | Swiss Group Investment & Finance SH.A. | 02.02.2023 | |
810149767 | " DEDI Consulting " SH.P.K. | 02.02.2023 | |
601262182 | " K Holding " L.L.C. | 02.02.2023 | |
810092700 | " IZRAEL GROUP " L.L.C. | 02.02.2023 | |
811494327 | Ismet Krasniqi B.I. | 02.02.2023 | |
811337866 | Shqipdon Nebihu B.I. | 02.02.2023 | |
600435227 | D.P.T. " PAMKOS " | 02.02.2023 | |
810120626 | ESET CAKAJ B.I. | 02.02.2023 | |
600956041 | AUTO TAXI EDMOND XHIGOLI | 02.02.2023 | |
811330638 | KoBart SH.P.K. | 02.02.2023 | |
810142034 | " AKBULUT YAPI " SH.P.K. | 02.02.2023 | |
600369864 | N.N. 4. VLLËZRIT KRASNIQI | 01.02.2023 | |
Total: 95086 |