Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811464594 | Mergim Gara B.I. | 04.02.2023 | |
811564592 | Tevide Latifi B.I. | 04.02.2023 | |
810749468 | GREEN ENERGY | 04.02.2023 | |
810101147 | " D & L " SH.P.K. | 04.02.2023 | |
811489683 | Ar&Ad L.L.C. | 04.02.2023 | |
600650510 | N.SH. FUB | 04.02.2023 | |
600512710 | AUTO TAXI IGOR CIRKOVIC | 04.02.2023 | |
811461623 | Besnik I. Syla B.I. | 04.02.2023 | |
810317504 | Nuhi Hoxhaj B.I. | 04.02.2023 | |
600673950 | D.P.Z. " IDEAL VK " | 04.02.2023 | |
811266354 | Agon Breznica B.I. | 04.02.2023 | |
811870080 | AS Këmbimore SH.P.K. | 04.02.2023 | |
811143180 | Have Halilaj B.I. | 04.02.2023 | |
811446013 | Leonora Qorraj B.I. | 04.02.2023 | |
601662829 | "NEWCO PRISHTINA INDUSTRIAL ZONE"SH.P.K. | 04.02.2023 | |
811563221 | Ali Dekaj B.I. | 04.02.2023 | |
811503376 | Murtez Bytyqi B.I. | 04.02.2023 | |
810087462 | " SACR " SH.P.K. | 04.02.2023 | |
811507063 | New Fone SH.P.K. | 04.02.2023 | |
810858863 | ROYAL TRADE SH.P.K. | 04.02.2023 | |
Total: 94152 |