Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600221098 | D.P.Z.Artar " Enisi " | 31.03.2014 | |
600490081 | N.T.P. " Emel " | 31.03.2014 | |
600490081 | N.T.P." AG " | 31.03.2014 | |
600490081 | N.SH. " OFFICE ACCOUNT " | 31.03.2014 | |
600224927 | D.P.T.MINIMARKET"ARMENDI" | 31.03.2014 | |
600405006 | 330059677 | N.T. SH. " EL - PROMONT " | 31.03.2014 |
600408571 | Atelea" Artes" | 31.03.2014 | |
600573572 | N.N.T. " Skela " | 31.03.2014 | |
600413611 | 330121939 | N.T.P. " TEXTIL BLINDI " | 31.03.2014 |
600413877 | D.P.T. " LINA SHOES " | 31.03.2014 | |
600574710 | N.SH. "Elektrika" | 31.03.2014 | |
600505575 | D.P.H. " ASK 2 " | 31.03.2014 | |
600507000 | D.H." LA LUNA 1 " | 31.03.2014 | |
600507076 | N.SH. " PREVIEW GRAPHIC DESIGN STUDIO " | 31.03.2014 | |
600507357 | D.P.H. " FRESKO " | 31.03.2014 | |
600507513 | D.P.T. " SWIS MARKET " | 31.03.2014 | |
600508199 | N.T.P. " BESNIKU " | 31.03.2014 | |
600508355 | D.P.T. " GIMOLLI " | 31.03.2014 | |
600604103 | N.T.P."AUTO-GALERIA" | 31.03.2014 | |
600605151 | 330101999 | P.P." DEJAN " | 31.03.2014 |
Total: 93445 |