Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600706660 | 330143579 | N.T.P. " KOS - LAMINAT " | 31.03.2014 |
600706701 | N.P.T. " TE XHETI " | 31.03.2014 | |
600707345 | 330142505 | N.P.T. " EURO PAPER ROLL " | 31.03.2014 |
600707981 | D.P.T. " NEOLON " | 31.03.2014 | |
600708228 | N.N.T. " ENDRITI VP " | 31.03.2014 | |
600752316 | N.SH. " TRE DE STUDIO " | 31.03.2014 | |
600643531 | N.T.P."LINDI-G" | 31.03.2014 | |
600644331 | D.P.H. " LIRIA " | 31.03.2014 | |
600644589 | 330134346 | N.P.T. " E. JUNIOR " | 31.03.2014 |
600671053 | D.P.H. VALI 1 " | 31.03.2014 | |
600671079 | D.P.T." FEDI " | 31.03.2014 | |
600671087 | N.SH." VERSUS " | 31.03.2014 | |
600672100 | D.P.T. MINIMARKET " EDI " | 31.03.2014 | |
600672308 | D.P.Z." TORNO-TONI " | 31.03.2014 | |
600709721 | D.P.Z. " SILVER POINT I " | 31.03.2014 | |
600709755 | N.P.SH. " ALBERT TRAVEL " | 31.03.2014 | |
600710231 | N.N.P." ESI DEKOR " | 31.03.2014 | |
600710405 | 330143719 | N.P. " ANISACOM " | 31.03.2014 |
600753421 | 330151986 | N.T.SH." MESA - BALLKAN " | 31.03.2014 |
600241161 | D.P.T. " Rina" | 31.03.2014 | |
Total: 93465 |