Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600504262 | " BIGA " SH.P.K. | 31.03.2014 | |
600710017 | " COSMETA " SH.P.K. | 31.03.2014 | |
600711461 | " EUROPEAN AVIATION FINANCING KOSOVO " L.L.C. | 31.03.2014 | |
600714259 | 330145153 | " F.M.S. TRADE " L.L.C. | 31.03.2014 |
600714374 | " EX FIS AVIATION " SH.P.K. | 31.03.2014 | |
600376695 | " Pro - Consulting " Sh.p.k. | 31.03.2014 | |
600528121 | N. " Furtuna " Sh.p.k. | 31.03.2014 | |
600376223 | "TRAUFFER AG" SH.P.K | 31.03.2014 | |
600530019 | 330066226 | " 3 A Medical " Sh.p.k. | 31.03.2014 |
600510037 | " EURO ASIA INTERNATIONAL " SH.P.K. | 31.03.2014 | |
600510045 | " FAISAL TRADING " SH.P.K. | 31.03.2014 | |
600510988 | 330073271 | " DMFX-INTERNATIONAL " L.L.C. | 31.03.2014 |
600513651 | " K-GOLD " SH.P.K. | 31.03.2014 | |
600514401 | 330073403 | " IN-VINO VERITAS " SH.P.K. | 31.03.2014 |
600515996 | 330073536 | " TOFANI CONTRUCTION " SH.P.K. | 31.03.2014 |
600832960 | D.P.Z. " DINA ELMEDINA " | 31.03.2014 | |
600882543 | D.P.Z. " VLORA - J " | 31.03.2014 | |
600883145 | N.T.P. '' NJAZIA COMERC 2 '' | 31.03.2014 | |
600883145 | N.T.P. " NJAZIA COMERC " | 31.03.2014 | |
600883666 | P.P. ,, Ladies '' | 31.03.2014 | |
Total: 93465 |