Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600573837 | D.SH. AUTOLARJE " TE XHEMA " | 31.03.2014 | |
600624599 | S.T.R. " ZOOM MARKET" | 31.03.2014 | |
600716784 | N.T.P."ABAZ-BRAHIMI" | 31.03.2014 | |
600415253 | Avokat Shpend Krasniqi | 31.03.2014 | |
600433180 | N.T.P. " Blina " | 31.03.2014 | |
600010144 | D.P.T. " Agroni " | 31.03.2014 | |
600232665 | 330042218 | N.P.T." Shun Li " Com | 31.03.2014 |
600655859 | D.P.SH. " AUTO LARJE GONI " | 31.03.2014 | |
600687034 | " INTEGRATED GENARAL SERVICES " L.L.C. | 31.03.2014 | |
600607488 | FUTSALL CLUB BAMBOO-PRISHTINA | 31.03.2014 | |
600796083 | COGITO | 31.03.2014 | |
600800230 | OKI | 31.03.2014 | |
600804026 | SHOQATA GONJA | 31.03.2014 | |
600809208 | OJQ FOR INTEGRATED SOCIETY | 31.03.2014 | |
600346094 | 330077645 | N.N.T. " UMS " Sh.p.k. | 31.03.2014 |
600914635 | 330186917 | " RESTAURANT ORAD " SH.P.K | 31.03.2014 |
600914990 | 330186991 | " Beach PARADISE " L.L.C. | 31.03.2014 |
600527404 | 330014663 | Merkur Metallhandels GmbH - P. në Kosovë | 31.03.2014 |
600422456 | 330060517 | " CASA MEDICA AUSTRIA " L.L.C. | 31.03.2014 |
600422513 | 330060559 | " PRO VISION " SH.P.K. | 31.03.2014 |
Total: 94421 |