Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600752762 | "EURO GURI GROUP" SH.P.K. | 31.03.2014 | |
600494033 | D.P.T."V-H OIL" | 31.03.2014 | |
601045851 | NT ,, Kokaj " | 31.03.2014 | |
600055786 | 330013730 | "IS BAU GMBH" SH.P.K. | 31.03.2014 |
600758108 | "PRIZREN SHPED "SH.P.K. | 31.03.2014 | |
600324074 | "I POWER KOSOVA" SHPK | 31.03.2014 | |
600444682 | "RAINBOW"SH.P.K. | 31.03.2014 | |
600808094 | 330162511 | "KAD-JA "SH.P.K. | 31.03.2014 |
600476958 | "STIP"SH.P.K. | 31.03.2014 | |
600480800 | "GURINA - KOS" SH.P.K. | 31.03.2014 | |
600483599 | "HIGH CONSTRUCTION"SH.P.K. | 31.03.2014 | |
600491188 | "GEGA COMPANY"SH.P.K. | 31.03.2014 | |
600854956 | D.P.Z. "TE LULI" | 31.03.2014 | |
600854964 | D.P.Z. SALLONI I BUKURISË "ANESA" | 31.03.2014 | |
600854972 | P.T.P. "MILENA" | 31.03.2014 | |
600855011 | D.P.Z. "WELLA" | 31.03.2014 | |
600855334 | N.N."MITI" | 31.03.2014 | |
600450118 | D.P.T. " ENDRITI-J " | 31.03.2014 | |
600887965 | Artist Estrade Gjevdet Gashi | 31.03.2014 | |
600888088 | S.T.R. "DEJAN" | 31.03.2014 | |
Total: 94285 |