Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600705654 | N.SH. AUTO TAXI " TE SAMIA " | 31.03.2014 | |
600706628 | NDËRMARRJA TREGTARE " MUHAMET GJAKOVA " | 31.03.2014 | |
600368791 | 330039116 | N.SH. " Vigjilenca" | 31.03.2014 |
600591582 | N.N.T. "VLLEZRIT AFRIMI-BLERIMI" | 31.03.2014 | |
600319687 | 330052077 | N.P.T. "Enes-A" | 31.03.2014 |
600145298 | D.P.H. " DYNER HANA " | 31.03.2014 | |
600975942 | "GEGA COMPANY" SH.P.K | 31.03.2014 | |
600883583 | NGO - EURONI / EO | 31.03.2014 | |
600436077 | N.T.P. " GENERATION - ME " | 31.03.2014 | |
600109335 | 330011982 | N.P.T. "Dona " | 31.03.2014 |
600957164 | PAINTBALL CLUB KNIGHTS | 31.03.2014 | |
600216635 | 330070566 | " Billbordat " Sh.p.k. | 31.03.2014 |
600535902 | 330073792 | OB -Group SH.P.K. | 31.03.2014 |
600590659 | " SMART ELEKTRONICS " SH.P.K. | 31.03.2014 | |
600613609 | "EUROPA STYLE" SH.P.K. | 31.03.2014 | |
600941175 | D.P.T. " Goni " | 31.03.2014 | |
600492623 | 330035601 | KLAUS SH.P.K. | 31.03.2014 |
600030192 | 330049876 | ''EDA''SH.P.K. | 31.03.2014 |
600669933 | ,,DIAMOND-GROUP" SH.P.K. | 31.03.2014 | |
600673843 | 330133695 | "MULTI-ENGINIERING" SH.P.K. | 31.03.2014 |
Total: 93465 |