Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600992871 | S.U.R. " BOJANA " | 16.12.2017 | |
601326813 | P.P.Z. "BESI" | 16.12.2017 | |
601029699 | D.P.Z. " AUTOLARJE PINI - A " | 16.12.2017 | |
601660609 | VLADIMIR KANDIC I.B. | 16.12.2017 | |
601327051 | "TE NADIA" | 16.12.2017 | |
600931928 | D.Z. " YLLZONI " | 16.12.2017 | |
601641873 | AVNI SADIKU B.I. | 16.12.2017 | |
601646675 | YLLKA QABRA NIMANI B.I. | 16.12.2017 | |
601405287 | N.T.P. LIRIA | 16.12.2017 | |
600103535 | DPZ,, Rona " | 16.12.2017 | |
600594974 | N.T.P. "LINDA" | 16.12.2017 | |
601063861 | D.P.Z. AUTO KOZMETIKA " GONI " | 16.12.2017 | |
600971643 | N.T.P. " MERGIMI - SH " | 16.12.2017 | |
600936390 | S.Z.R. FRIZERSKI SALON " TINA " | 16.12.2017 | |
601651492 | BILJANA PRLINCEVIC I.B. | 16.12.2017 | |
600269775 | N.T.SH. " Meti Fat " | 16.12.2017 | |
601667861 | IVANA MILIVOJEVIC I.B. | 16.12.2017 | |
600991609 | N.P.T. " LEKA " | 16.12.2017 | |
601567772 | "PIRAMIDA INVEST" D.O.O. | 16.12.2017 | |
600933578 | D.P.H. " LORA " | 16.12.2017 | |
Total: 94232 |