Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601066914 | N.SH. " AGRO VET " | 01.11.2017 | |
600863999 | D.P.T. " XEMI 1 " | 01.11.2017 | |
601065346 | " A DESIGN " SH.P.K. | 01.11.2017 | |
601028972 | " BALTAZAR " SH.P.K. | 01.11.2017 | |
600983622 | " ANA " D.O.O | 01.11.2017 | |
600908539 | " MUNAIDA " L.L.C. | 01.11.2017 | |
600502555 | N.T.P. " Doni Com " | 01.11.2017 | |
600914172 | D.P.T. " MIX - SHOES " | 01.11.2017 | |
600879334 | N.N. "Kulla" | 01.11.2017 | |
601037890 | N.T.P. " LEON & LEA " | 01.11.2017 | |
601010812 | " IRON " SH.P.K. | 01.11.2017 | |
601133036 | D.P.T. " KRAJKOVA " | 01.11.2017 | |
601055008 | N.SH. " ZENA CONSTRUCTION " | 01.11.2017 | |
600917168 | " DP GROUP " SH.P.K. | 01.11.2017 | |
600713699 | N.H.SH. " RIO - Ç " | 01.11.2017 | |
600977378 | " Bermina " J.S.C. | 01.11.2017 | |
600970950 | D.P.Z. " Bosh " | 01.11.2017 | |
601009758 | D.P.H. " Te Faiku " | 01.11.2017 | |
600956455 | D.P.T. " Burimi 1 " | 01.11.2017 | |
600607371 | D.P.H."LA TAVERNA & FRIENDS" | 01.11.2017 | |
Total: 93454 |