Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601363063 | D.P.SH. UNIVERZAL NET | 16.02.2018 | |
601402267 | N.T.P. " FKL - Con " | 16.02.2018 | |
601389340 | D.P.T. MIAMI | 16.02.2018 | |
601376222 | D.P.T. LOTA | 16.02.2018 | |
601489520 | D.P.T. KORABI | 16.02.2018 | |
601240469 | FERMA " DANI" | 16.02.2018 | |
601400964 | D.P.Z. AGIMI | 16.02.2018 | |
601328025 | N.T.SH. " Hazyri - Company " | 16.02.2018 | |
600534798 | KISHA KATOLIKE "LINDJES ZONJËS" | 16.02.2018 | |
601393391 | D.P.Z. GOOD YEAR | 16.02.2018 | |
601176383 | FARMA ''RAŠKOVIC'' | 16.02.2018 | |
601391973 | D.P.Z.T. RUDI | 16.02.2018 | |
600541933 | SHPT,,Driada" | 16.02.2018 | |
601277868 | S.Z.R. ''RADICA'' | 16.02.2018 | |
601431456 | D.P.T. SHKENDIJA | 16.02.2018 | |
601323819 | MODELI-SH.A. PRODHIMI | 16.02.2018 | |
600609062 | AUTO SHKOLLA "XHIGOLI - S" | 16.02.2018 | |
601325360 | D.P.T. LIRIDONI | 16.02.2018 | |
601176763 | ''ORGANIC'' D.O.O. | 16.02.2018 | |
601372882 | D.P.T. ELSA | 16.02.2018 | |
Total: 95026 |