Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600971015 | P.T.P. " DMJ - COMERCE " | 26.01.2018 | |
601568936 | MILENA JEFTIC I.B. | 26.01.2018 | |
600557211 | Sh.P.T. " Toni " | 26.01.2018 | |
601082142 | Farma "POLKA" | 26.01.2018 | |
601396361 | S.T.R. NINA | 26.01.2018 | |
601598355 | ALEKSANDAR MIHAJLOVIC I.B. | 26.01.2018 | |
601233646 | S.Z.R. "MILMAR" | 26.01.2018 | |
601412191 | P.P." MGMB Cole " | 26.01.2018 | |
601071103 | FARMA ''IVANKA'' | 26.01.2018 | |
601514179 | P.P.P.U. MID KOMPANIJA | 26.01.2018 | |
601422984 | Kombi Taxi Gani Gagica | 26.01.2018 | |
601095088 | FARMA ''NEŠOVIC'' | 26.01.2018 | |
601291058 | FARMA ''GNJEŽDANE'' | 26.01.2018 | |
601035050 | ARTIST ESTRADE HETEM MATOSHI | 26.01.2018 | |
601295092 | FARMA "SOFRONIJEVIC " | 24.01.2018 | |
601205877 | FARMA ''MILENKOVIC'' | 24.01.2018 | |
601226534 | Farma "MILOVANOVIC 2M" | 24.01.2018 | |
601531016 | MILJAN ADŽIC I.B. | 24.01.2018 | |
601192834 | FARMA ''RADOMIR'' | 24.01.2018 | |
601269394 | FARMA " M PETROVIC " | 24.01.2018 | |
Total: 94232 |