Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600284509 | DPZ,,Tre Vëllezërit " | 14.03.2018 | |
601251680 | D.P.H. "ALBANI" | 14.03.2018 | |
601198585 | N.SH. " DRITA-NR " | 14.03.2018 | |
601219729 | CLIMB UP | 14.03.2018 | |
601056676 | N.T.P. " MUSTAFA " | 14.03.2018 | |
601301625 | BEKRI ARIFI B.I. | 14.03.2018 | |
601423560 | D.P.T. QENDRA | 14.03.2018 | |
601219125 | AUTO TAXI MEHMET MURINA | 14.03.2018 | |
601213052 | D.P.H. " ELITA FASHION " | 14.03.2018 | |
601176664 | " GREEN 3 POWER ACTIVE PLUS MITROVICA " L.L.C. | 14.03.2018 | |
600249082 | N.T.SH. " Rrufeja " | 14.03.2018 | |
601396965 | D.P.H. " Turkish Duner " | 14.03.2018 | |
601302889 | SHPËTIM MORINA B.I. | 14.03.2018 | |
601432016 | N.P.T. " Gjoni " | 14.03.2018 | |
601431779 | N.T.T.N. RIZA | 14.03.2018 | |
600918504 | N.T.P. " RILA " | 14.03.2018 | |
601417498 | N.P.N.SH.T. BELO BAT | 14.03.2018 | |
600522040 | AUTOELEKTRICIST "TE ALIA" | 14.03.2018 | |
601395636 | D.P.Z. " Gazi " | 14.03.2018 | |
601326277 | QIRADHENES "BEDIRI MORINA" | 14.03.2018 | |
Total: 94221 |