Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601554472 | MIROSLAV MILOVANOVIC I.B. | 23.02.2018 | |
601372866 | S.T.R. DANA | 23.02.2018 | |
600628690 | PTP ,,Mab Kom-Miljkovic" | 23.02.2018 | |
601384316 | D.P.T. KRALANI | 23.02.2018 | |
601386114 | D.P.T. LIDI | 23.02.2018 | |
600341250 | N.T.P. "B M W " | 23.02.2018 | |
601387063 | D.P.H." Te Beni " | 23.02.2018 | |
601386221 | N.P.T.SH ARBNORI -COMERCE | 23.02.2018 | |
600738796 | D.P.H. ,,Cabana" | 23.02.2018 | |
601325344 | NTSHSH " IDEALI - AS " | 23.02.2018 | |
601327291 | D.P.T. VLLAZËRIT OLLURI | 23.02.2018 | |
601267091 | SBD - MITROVICË | 23.02.2018 | |
601385273 | N.P.T. HAZER COMMERC | 23.02.2018 | |
601431638 | Auto Taxi Hasan Kadrija | 23.02.2018 | |
600740204 | D.P.H. " Sport Cafe Laola - 1 " | 23.02.2018 | |
600003173 | N.T.P " ARTI " | 23.02.2018 | |
601092620 | N.SH. " ENGJULL " | 23.02.2018 | |
601394810 | Dyqan i Pavarur Hotelier Liridona | 23.02.2018 | |
601403413 | N.P.E.I.T. BLEGTORI | 23.02.2018 | |
601385182 | P.P. KAPITAL-COMERC | 23.02.2018 | |
Total: 93462 |