Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601753199 | AUTO TAXI GËZIM SHKODRA B.I. | 15.08.2018 | |
601032006 | N.SH. " ILIRI " | 15.08.2018 | |
601387451 | QEBAPTORJA FRESKIMI-3 | 15.08.2018 | |
601242316 | N.T.P. MOBILERIA " XHEMA " | 15.08.2018 | |
601568035 | ALBINAT DËRMAKU B.I. | 15.08.2018 | |
600147096 | N.P.H. "Ardi" | 15.08.2018 | |
600372271 | Restorant ,, Dreni " | 15.08.2018 | |
810019308 | MARIJA ORLOVIC I.B. | 14.08.2018 | |
601157424 | P.P. ''LIMUN'' | 14.08.2018 | |
600003983 | D.P.H. " RELAX " | 14.08.2018 | |
810022111 | DRAGAN MILADINOVIC I.B. | 14.08.2018 | |
601438866 | N.T.SH. " PENTIUM " | 14.08.2018 | |
810004383 | KRENARE BASHOLLI-KRASNIQI B.I. | 14.08.2018 | |
600298857 | DPT ,, Jin - Hua " | 14.08.2018 | |
601733399 | JOVANA AJDUKOVIC I.B. | 14.08.2018 | |
601142508 | S.Z.R. ''RALE'' | 14.08.2018 | |
601737119 | LAZAR RADENKOVIC I.B. | 14.08.2018 | |
810006511 | LATIF BRAHIMI B.I. | 14.08.2018 | |
600524046 | DCA | 14.08.2018 | |
600340294 | "Galic "D.O.O. | 14.08.2018 | |
Total: 95426 |