Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601733448 | SUZANA STEPIC I.B. | 04.09.2018 | |
600923610 | "GREEN ENGINEERING" SH.P.K. | 01.09.2018 | |
601508049 | SHFB "HASI" | 01.09.2018 | |
600714069 | N.P.N. " ARCH-A " | 31.08.2018 | |
601745956 | RIDVAN AJETI B.I. | 31.08.2018 | |
601045405 | N.T.P. " FLORIMI " | 31.08.2018 | |
601744388 | BUJAR HAJDINI B.I. | 31.08.2018 | |
601743562 | Sadat Qazimi B.I. | 31.08.2018 | |
601541354 | AUTO TAXI MUSAH MEHMETI | 31.08.2018 | |
601225073 | QENDRIM PARASHUMTI | 29.08.2018 | |
601225073 | Qendrim Parashumti B.I. | 29.08.2018 | |
600459475 | D.P.H." INDEX " | 28.08.2018 | |
600727228 | N.P.T. KIDA EXP-IMP | 28.08.2018 | |
600510194 | Ndërmarrja Hoteliere ,.As" | 28.08.2018 | |
600263793 | N.P.Sh. " Telecom-1" | 28.08.2018 | |
600288494 | D.P.H. " Lugano " | 28.08.2018 | |
600288494 | N.T.SH. "Leonita" | 28.08.2018 | |
600358700 | N.P.T. " Hamza " | 28.08.2018 | |
600311849 | D.P.T. " Taudrini " | 28.08.2018 | |
601350797 | DPT ,, Kristiani " | 28.08.2018 | |
Total: 95426 |