Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810059924 | FIDAN TAHIRI B.I. | 05.01.2019 | |
810047606 | ALEKSANDRA DIMITRIJEVIC I.B. | 05.01.2019 | |
601234488 | Ferma "FIDANISHTJA ERGINI" | 05.01.2019 | |
810017245 | "MONTEN" D.O.O. | 05.01.2019 | |
601658373 | MLADJENA MILENKOVIC I.B. | 05.01.2019 | |
810048240 | MILAN DŽONI I.B. | 05.01.2019 | |
601039482 | N.T.P. " VALDETI " | 05.01.2019 | |
810068587 | DURIM KOQINAJ B.I. | 05.01.2019 | |
810048274 | STANIJA KOSTIC I.B. | 05.01.2019 | |
810048670 | ARMEND BEQIRI B.I. | 05.01.2019 | |
810068149 | "eBleva" SH.P.K. | 05.01.2019 | |
810047490 | MILOŠ BULATOVIC I.B. | 05.01.2019 | |
810068991 | " FAUNA " SH.P.K. | 05.01.2019 | |
810048935 | NEMANJA DEJANOVIC I.B. | 05.01.2019 | |
810040395 | JOVICA STANKOVIC I.B. | 05.01.2019 | |
810067505 | N.N. " DIARI " | 04.01.2019 | |
810067323 | " Balkan BG " SH.P.K. | 04.01.2019 | |
600013510 | D.P.T."ULKER TEX" | 04.01.2019 | |
600475588 | "BAS GRUP " SH.P.K. | 01.01.2019 | |
600254156 | D.P.T.,,Agro-Lindi" | 01.01.2019 | |
Total: 95426 |