Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810047705 | SLADJANA TOMOV | 05.01.2019 | |
810047937 | ALEKSA VULOVIC I.B. | 05.01.2019 | |
810036063 | "CLINICA SAN PIO" D.O.O. | 05.01.2019 | |
601324130 | S.Z.R. NEIMAR | 05.01.2019 | |
810047531 | NEBOJŠA TOMOV I.B. | 05.01.2019 | |
810047523 | KRSTO ÐURIC I.B. | 05.01.2019 | |
810048662 | BLERIM LOXHA B.I. | 05.01.2019 | |
601207980 | FARMA ''STANIC'' | 05.01.2019 | |
810047557 | IGOR JOVANOVIC I.B. | 05.01.2019 | |
810047953 | VESNA MILIC I.B. | 05.01.2019 | |
810047466 | MIROLJUB NEDELJKOVIC I.B. | 05.01.2019 | |
810047036 | MILAN AKSENTIJEVIC I.B. | 05.01.2019 | |
810038241 | JELENA STEPANOVIC I.B. | 05.01.2019 | |
810048844 | DIJANA DRAGOVIC I.B. | 05.01.2019 | |
810048117 | ZORAN KATANIC I.B. | 05.01.2019 | |
810058926 | P.P. ''DOBRO'' | 05.01.2019 | |
601184881 | S.Z.R. ''SLATKA KUCA GAGA'' | 05.01.2019 | |
810047945 | ALEKSANDAR JAKŠIC I.B. | 05.01.2019 | |
600534293 | O.D." MIM " | 05.01.2019 | |
810068024 | MIHRIJE SEJFULLAHU B.I. | 05.01.2019 | |
Total: 95426 |