Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810026452 | N.P.T. " Drenica " | 23.05.2019 | |
600339479 | N.T.P. "Te Enveri" | 23.05.2019 | |
811188433 | Ilir Rafuna B.I. | 23.05.2019 | |
600400600 | D.P.T. "MOBILERIA-FLORI" | 23.05.2019 | |
601385265 | K.B. LINDI | 23.05.2019 | |
601703532 | " Creative Design PANDA " SH.P.K. | 23.05.2019 | |
600269006 | N.T.P. "LIMITX" | 23.05.2019 | |
810041062 | Valon Mujaj B.I. | 23.05.2019 | |
600490792 | D.P.H. "WOOD BAR" | 23.05.2019 | |
810070342 | LIRIDON PACOLLI B.I. | 23.05.2019 | |
810064121 | VISAR RACAJ B.I. | 23.05.2019 | |
600237219 | D.P.H. " Imbiss - Parajsa " | 23.05.2019 | |
600517380 | SHGTM | 23.05.2019 | |
600144612 | P.P.Z. " Niti - T " | 23.05.2019 | |
601717905 | ENVER ZEQIRAJ B.I. | 23.05.2019 | |
600625836 | D.P.Z. "ARDI" | 23.05.2019 | |
810091752 | AUTO TAXI GJON BALAJ B.I | 23.05.2019 | |
601707782 | UKË GANAJ B.I. | 23.05.2019 | |
810033522 | ISA NIKQI B.I. | 23.05.2019 | |
810092502 | " Euro - Tours.info " SH.P.K | 23.05.2019 | |
Total: 94881 |