Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810064593 | VALDET MALIQI B.I. | 20.04.2019 | |
810067604 | Dibran Haxhiu B.I. | 20.04.2019 | |
600325808 | N.SH." Computers PC " | 20.04.2019 | |
600042379 | N.Sh.,,Ylli-Net" | 20.04.2019 | |
600187076 | Auto Taxi Rifat Cakolli | 20.04.2019 | |
810035908 | MIROSLAVA RADULOVIC I.B. | 19.04.2019 | |
600721717 | N.T.P.' TONI-COM ' | 19.04.2019 | |
600400882 | AGJENCIONI "AMERICAN GREEN CARD KOSOVA" | 19.04.2019 | |
601117725 | N.T.P. " GO - FIX " | 19.04.2019 | |
600288329 | Auto-Taxi Mehmet Kastrati | 19.04.2019 | |
810083569 | EGËZON ABAZI B.I. | 19.04.2019 | |
600483713 | D.P.T. "LENTI" | 19.04.2019 | |
810081521 | DRAGAN STOJANOVIC B.I. | 19.04.2019 | |
600560256 | P.P. "Agesan" | 19.04.2019 | |
600533641 | P.P. "Piramida Engineering & Consulting" | 19.04.2019 | |
600136669 | NT ,, Vefa " | 19.04.2019 | |
810043729 | METIJE GJYSHINCA SELACI B.I. | 19.04.2019 | |
600841268 | D.SH. FOTOKOPJE " TRADITA " | 19.04.2019 | |
601488803 | MUHARREM SHERIFI&FERATI O.P. | 19.04.2019 | |
600102595 | D.P.Z.,,Hevzi" | 19.04.2019 | |
Total: 93320 |