Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600760880 | N.P.T.,,Hatashi Com" | 27.06.2019 | |
600401872 | D.P.Z. " TE DIONI " | 27.06.2019 | |
600480991 | N.T.SH."EURO-TEK" | 27.06.2019 | |
601680722 | GJEVDET MUSTAFA B.I | 27.06.2019 | |
810074906 | " LINK CORPORATION " SH.P.K. | 27.06.2019 | |
601147673 | ISTRAZIVACKO ANALITICKI CENTAR | 27.06.2019 | |
810091299 | " TAYFA GRUP " SH.P.K. | 27.06.2019 | |
810110867 | " BALKAN VOLVO " SH.P.K. | 27.06.2019 | |
600529848 | "Kosovo International" SH.P.K. | 27.06.2019 | |
601404312 | Ndërmarrja Hoteliere Tregtare ,,Qendrimi" | 27.06.2019 | |
810094152 | " GOOGLE KS " SH.P.K. | 27.06.2019 | |
601726120 | " MEGA " D.O.O. | 27.06.2019 | |
601209986 | FARMA ''DJURIC'' | 27.06.2019 | |
601095244 | S.Z.R. ''ZRNO'' | 27.06.2019 | |
600255534 | O.S. " Ura - Dent " | 27.06.2019 | |
810065202 | AUTO TAXI BRANKO BOGOSAVLJEVIC I.B. | 27.06.2019 | |
600046438 | D.P.T."Dona-ZH" | 27.06.2019 | |
810102377 | MIRALEM BADEMOVIC B.I. | 27.06.2019 | |
810115263 | ZYMER SELMANAJ B.I. | 27.06.2019 | |
601234818 | N.T.SH. '' BELA TRANS '' | 27.06.2019 | |
Total: 94879 |