Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810087149 | LEONARD KIKA B.I. | 28.06.2019 | |
600128377 | "Donati" Sh.p.k. | 28.06.2019 | |
601678503 | NVO " ZLATNA ISKRA " | 28.06.2019 | |
601653729 | AJSHE HELSHAN B.I. | 28.06.2019 | |
810088337 | ÐELOŠ BABOVIC I.B. | 28.06.2019 | |
810112219 | XHEVAHIR SYLAJ B.I. | 28.06.2019 | |
601278907 | P.P. ''MAM TRADE'' | 28.06.2019 | |
600467577 | N.T.Sh. " Mendi " | 28.06.2019 | |
810114439 | " Ferma N.R.G. " SH.P.K. | 28.06.2019 | |
810114083 | " KALAJA E GURIT " SH.P.K. | 28.06.2019 | |
600023551 | N.T.P. " Baliu " | 28.06.2019 | |
601261118 | U.P. " M i R " | 28.06.2019 | |
810003781 | '' Blic Solution Deçan '' SH.P.K. | 28.06.2019 | |
600500989 | D.P.Z. " ORGESI " | 28.06.2019 | |
601083174 | P.P. ''EXCELLENT'' | 28.06.2019 | |
601745089 | BLERIM BLAKAJ B.I. | 28.06.2019 | |
600243620 | N.N.SH. " Orllati " | 28.06.2019 | |
600550009 | S.T.R. " Klisura " | 28.06.2019 | |
600021745 | N.T.SH. "Xoxa @ Net" | 28.06.2019 | |
810117532 | BESARTË BERISHA B.I | 28.06.2019 | |
Total: 93980 |