Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601730452 | GANI MORINA B.I. | 09.08.2019 | |
810066086 | FISNIK KRASNIQI B.I. | 09.08.2019 | |
601212038 | K.S. " G-Security " SH.P.K. | 09.08.2019 | |
810077934 | " NA RI " SH.P.K. | 09.08.2019 | |
601587415 | " Fati " SH.P.K. | 09.08.2019 | |
810048224 | " KENNEDY INSTALLATIONEN " SH.P.K. | 09.08.2019 | |
600871744 | EU- GIZ PROMOTING ENERGY OFFICIENCY AND RENEWABLE ENERGY RESOURCES-IN KOSOVO | 09.08.2019 | |
600338801 | D.P.H. " Apetit " | 09.08.2019 | |
601639290 | LIRIDON CAKOLLI B.I. | 09.08.2019 | |
601615414 | " NOAA " SH.P.K. | 09.08.2019 | |
810049066 | " ISM GROUP " SH.P.K. | 09.08.2019 | |
601387641 | D.P.Z. JETA | 09.08.2019 | |
810129777 | MUHAMET TOLAJ B.I. | 09.08.2019 | |
601354278 | KASTRIOT MEKAJ B.I. | 09.08.2019 | |
601019343 | N.SH. " BULENTI " | 09.08.2019 | |
600224307 | N.SH. " Rec Production " | 09.08.2019 | |
810123448 | N.SH. " QAKA MALEMESTER " | 09.08.2019 | |
810004565 | MILOT MEXHUANI B.I. | 09.08.2019 | |
601279111 | D.P.T. BEREKET SOFRASI " | 09.08.2019 | |
810056996 | QËNDRESË SHABANI B.I. | 09.08.2019 | |
Total: 94877 |