Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810074542 | Vullnet Ademaj B.I. | 09.08.2019 | |
601711931 | Bronwyn Marie Jones B.I. | 09.08.2019 | |
601718383 | " EVERLIGHT " SH.P.K. | 09.08.2019 | |
601564463 | " KUSARI & CO " L.L.C. | 09.08.2019 | |
601299200 | SHMM"SHTJEFEN GJEGOVI" | 09.08.2019 | |
601522974 | " Umbrella Audit " SH.P.K. | 09.08.2019 | |
601658464 | " EL - EMIN " SH.P.K. | 09.08.2019 | |
600549903 | Internet Caffe "Erëza Net" | 09.08.2019 | |
600562301 | D.P.H. " Charlie - A " | 09.08.2019 | |
601726641 | Florije Murtezi B.I. | 09.08.2019 | |
601250822 | N.N. " Safeti " | 09.08.2019 | |
601748257 | HASAN OLLURI B.I. | 09.08.2019 | |
600964482 | " ZAYAT FOOD AND CATERING " SH.P.K. | 09.08.2019 | |
601654991 | " RILINDI " SH.P.K. | 09.08.2019 | |
600046008 | DPH ,, Lindi " | 09.08.2019 | |
601224835 | N.T. " BESIANI- H " | 09.08.2019 | |
600093687 | A.SH. " Verdia " | 09.08.2019 | |
600280995 | D.P.Z. " Kosova " | 09.08.2019 | |
600368832 | D.P.Z." LULJA " | 09.08.2019 | |
601115505 | D.P.Z."Al-Geti-Plast" | 09.08.2019 | |
Total: 94877 |