Bizneseve që u është anuluar certifikata e TVSh-së

Eksporto
NRB Nr. Fiskal Nr. TVSh Emri Data Publikimit
811243245 811243245 KLINA-CEM SH.P.K. 18.07.2026
810082595 810082595 Kuadri SH.P.K. 18.07.2026
811849598 811849598 Ellies L.L.C. 18.07.2026
812045111 812045111 MK SUPPORT CENTER L.L.C. 18.07.2026
812321074 812321074 KVC L.L.C. 18.07.2026
812039552 812039552 SWISSLINE Design SH.P.K. 10.07.2026
810875354 810875354 gastroline SH.P.K. 10.07.2026
811390179 811390179 DORENTINA TINA SH.P.K. 09.07.2026
811227843 811227843 Cerrca Consulting G.P. O.P. 09.07.2026
811364637 811364637 Pavers for investments SH.P.K. 08.07.2026
812183367 812183367 Arianiti Group Invest SH.P.K. 08.07.2026
812308535 812308535 ESM Sport SH.P.K. 08.07.2026
812269216 812269216 SECURITY GROUP SH.P.K. 08.07.2026
810823452 810823452 DEKKO CONSTRUCTION SH.P.K. 08.07.2026
812228428 812228428 Feldenkrais Experience L.L.C. 08.07.2026
810836299 810836299 IBO SH.P.K. 08.07.2026
810870916 810870916 Da VINCI SH.P.K. 08.07.2026
812297671 812297671 Balkomex L.L.C. 08.07.2026
811480912 811480912 Spin group SH.P.K. 08.07.2026
811861146 811861146 Banana Group SH.P.K. 08.07.2026
Total: 18115