Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
811916868 811916868 RAMSTEKU ALM SH.P.K. 01.04.2022 FERIZAJ FERIZAJ 05.12.2023
811317272 811317272 JETON SH. OSMANI B.I. 24.03.2021 FERIZAJ FERIZAJ 05.12.2023
811420140 811420140 aL pharmacy SH.P.K. 03.06.2020 FERIZAJ FERIZAJ 05.12.2023
811948291 811948291 BERISHA GREEN ENERGY SH.P.K. 26.10.2022 KAÇANIK FERIZAJ 05.12.2023
811332593 811332593 ART METAL KOS SH.P.K. 10.08.2019 FERIZAJ FERIZAJ 05.12.2023
811937731 811937731 ANA MARKET SH.P.K. 02.09.2022 FERIZAJ FERIZAJ 05.12.2023
811052985 811052985 MISHTORE SHARRI SH.P.K. 04.08.2017 FERIZAJ FERIZAJ 05.12.2023
811050559 811050559 ALPI 04.02.2015 FERIZAJ FERIZAJ 05.12.2023
71016730 601053101 " FIDANI " SH.P.K. 16.01.2014 FERIZAJ FERIZAJ 05.12.2023
71324508 601691761 SHKUMBIN BEQA B.I. 11.10.2016 SHTIME FERIZAJ 05.12.2023
811911876 811911876 AUTO GLOBAL NA SH.P.K. 14.03.2022 FERIZAJ FERIZAJ 05.12.2023
810097130 810097130 " Berlini - 2 " SH.P.K. 19.07.2019 FERIZAJ FERIZAJ 05.12.2023
810018657 810018657 "AA-Entertainment" L.L.C. 29.01.2018 KAÇANIK FERIZAJ 05.12.2023
811054791 811054791 ORNESI SH.P.K. 28.12.2016 FERIZAJ FERIZAJ 05.12.2023
811847815 811847815 Behar Nuha B.I. 12.08.2021 FERIZAJ FERIZAJ 05.12.2023
810037590 810037590 " BIO - COMMERCE " SH.P.K. 04.07.2017 FERIZAJ FERIZAJ 05.12.2023
811272773 811272773 TERMO DINAMIC SH.P.K. 22.08.2019 SHTIME FERIZAJ 05.12.2023
70494906 600175328 N.SH "Ceti Computers" 10.07.2009 HANI I ELEZIT FERIZAJ 05.12.2023
811070086 811070086 Fazli Shabani B.I. 16.12.2011 FERIZAJ FERIZAJ 05.12.2023
70748487 811067950 330134255 Edon Jakupi B.I. 18.05.2011 FERIZAJ FERIZAJ 05.12.2023
Total: 16816