Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
811849639 811849639 VISARI GROUP SH.P.K. 24.08.2021 PRISHTINË PRISHTINË 1 02.03.2023
811497941 811497941 WOOD FEEL K L.L.C. 27.05.2021 PRISHTINË PRISHTINË 1 02.03.2023
810008583 810008583 " The planet kids " SH.P.K. 21.03.2017 PRISHTINË PRISHTINË 1 02.03.2023
810077869 810077869 " Picrra " SH.P.K. 23.04.2019 PRISHTINË PRISHTINË 1 02.03.2023
811360263 811360263 Hoti Ins SH.P.K. 21.10.2019 MALISHEVË PRIZREN 2 28.02.2023
811944265 811944265 ALL CAR PARTS L.L.C. 04.07.2022 MITROVICË MITROVICË 28.02.2023
811571240 811571240 ENG UP SH.P.K. 18.05.2022 PRIZREN PRIZREN 2 28.02.2023
810743725 810743725 Xhafer Mullaliu B.I. 03.02.2020 RAHOVEC PRIZREN 2 28.02.2023
810987901 810987901 Asllan Bytyqi B.I. 25.09.2014 PRIZREN PRIZREN 2 28.02.2023
811166009 811166009 Nikola Grozdanovic I.B. 06.08.2018 MITROVICË VERIORE MITROVICË 28.02.2023
811400449 811400449 IQ SYNERGY GMBH L.L.C. 23.07.2022 PRISHTINË PRISHTINË 2 25.02.2023
811923235 811923235 AARE HOLZBAU AG SH.P.K. 26.04.2022 GJAKOVË GJAKOVË 23.02.2023
70437928 810682262 Rizajet Kamberi B.I. 29.05.2017 VITI GJILAN 23.02.2023
80089490 810259095 Nehat Mustafa B.I. 02.07.2001 GJILAN GJILAN 23.02.2023
70239981 810286585 Ruzhdi Çerkini B.I. 03.03.2005 GJILAN GJILAN 23.02.2023
811190298 811190298 Kushtrim Arifi B.I. 17.06.2016 GJILAN GJILAN 23.02.2023
810672536 810672536 Afrim Ymeri B.I. 20.10.2015 VITI GJILAN 23.02.2023
70629003 811193458 Izer Shala B.I. 26.01.2016 GJILAN GJILAN 23.02.2023
811209114 811209114 Muhamed Sopjani B.I. 12.02.2019 GJILAN GJILAN 23.02.2023
70592150 811292747 BASHKIM ZEJNULLAHU 24.02.2004 VITI GJILAN 23.02.2023
Total: 16833