Export
NRB Nr. Fiskal NRF Status Nr. TVSh Emri Komuna Qendra Tatimore Data Fillimit Data Mbylljes
811098476 811098476 JO-AKTIV Sevdail S. Emini B.I. VITI GJILAN 28.02.2012 19.04.2024
811335779 811335779 JO-AKTIV Aferdita Lecaj B.I. GJILAN GJILAN 25.07.2019 15.04.2024
811449182 811449182 JO-AKTIV Aid Spahiu B.I. GJILAN GJILAN 24.08.2020 17.04.2024
811440049 811440049 JO-AKTIV Bejtulla Hajdari B.I. GJILAN GJILAN 23.07.2020 02.04.2024
53001777 600155908 Humedica PRIZREN PRIZREN 2 27.03.2000 20.06.2024
810592700 810592700 JO-AKTIV Musaj Hajdari B.I. PRIZREN PRIZREN 2 07.05.2003 19.06.2024
811868481 811868481 JO-AKTIV Burhan Bucolli B.I. GJILAN GJILAN 13.10.2021 29.03.2024
810335407 810335407 JO-AKTIV Zoran C. Nikolic I.B. KAMENICË GJILAN 05.08.2016 28.03.2024
811200097 811200097 JO-AKTIV Milot Mustafa B.I. GJILAN GJILAN 01.08.2011 20.03.2024
810332932 810332932 JO-AKTIV Besian N. Hyseni B.I. KAMENICË GJILAN 09.09.2013 20.03.2024
812021608 812021608 Omel coffee and cakes L.L.C. GJILAN GJILAN 07.03.2023 14.03.2024
812080274 812080274 JO-AKTIV Vlorë Mehmeti B.I. GJILAN GJILAN 15.09.2023 11.03.2024
811865081 811865081 JO-AKTIV Enis T. Haziri B.I. GJILAN GJILAN 30.09.2021 15.03.2024
811100198 811100198 JO-AKTIV Azem Nuhiallari B.I. VITI GJILAN 10.01.2013 27.02.2024
811464502 811464502 Bright Future Academy SH.P.K. GJILAN GJILAN 12.10.2020 22.02.2024
810335762 810335762 JO-AKTIV Trimor Hajdari B.I. KAMENICË GJILAN 14.02.2017 16.02.2024
810329202 810329202 JO-AKTIV Zekirja Rexhepaj KAMENICË GJILAN 19.05.2009 16.02.2024
810338716 810338716 JO-AKTIV Branislav Trajkovic B.I. KAMENICË GJILAN 10.05.2001 23.02.2024
810327842 810327842 MAT - Group SH.P.K. KAMENICË GJILAN 22.04.2015 09.02.2024
811325118 811325118 JO-AKTIV Rahmon Behluli B.I. KAMENICË GJILAN 27.06.2019 05.02.2024
Total: 26443