Export
NRB Nr. Fiskal NRF Status Nr. TVSh Emri Komuna Qendra Tatimore Data Fillimit Data Mbylljes
35004084 601494339 MEHMET MEHMETI PRISHTINË PRISHTINË 1 01.01.2003 01.12.2006
80251238 601340582 JO-AKTIV D.P.Z.,,Grundig" PODUJEVË PRISHTINË 1 21.06.2000 17.12.2015
70907941 600899233 JO-AKTIV N.P.T. " FBA " PRISHTINË PRISHTINË 1 26.12.2012 17.12.2015
71171280 601270961 JO-AKTIV D.P.T '' David Jones - 2 '' PRISHTINË PRISHTINË 1 08.06.2015 17.12.2015
70524465 600326806 JO-AKTIV N.T.P. " Aurora- A " PRISHTINË PRISHTINË 1 09.12.2008 17.12.2015
70305671 600025466 JO-AKTIV DPT ,, Te Nazi " PODUJEVË PRISHTINË 1 05.10.2005 17.12.2015
70895242 600880208 " Konform " SH.P.K. PRISHTINË PRISHTINË 1 20.10.2012 16.09.2015
70937514 600940812 " PLAZA-R " SH.P.K. PRISHTINË PRISHTINË 1 01.12.2012 09.06.2015
71055361 601108865 JO-AKTIV N.SH.T. " AG Consulting " PRISHTINË PRISHTINË 1 29.04.2014 09.06.2015
80125046 0 JO-AKTIV D.P.T.,, Fontana" PRISHTINË PRISHTINË 1 12.06.2000 19.01.2016
70523647 600429402 JO-AKTIV N.SH. " D & D Business Support - Center " PRISHTINË PRISHTINË 1 09.08.2008 02.04.2015
71088588 601154652 JO-AKTIV Kombi Taxi Bekim Avdullahi PODUJEVË PRISHTINË 1 05.09.2014 20.01.2016
71199754 601492896 JO-AKTIV Taulant Krasniqi B.I. PRISHTINË PRISHTINË 1 18.09.2015 05.11.2015
70264556Z 600353966 Auto-Shkolla ,,Llapi" PODUJEVË PRISHTINË 1 09.05.2005 15.02.2010
811109314 811109314 JO-AKTIV Agron Pantina B.I. VUSHTRRI MITROVICË 01.04.2009 12.12.2019
810684250 810684250 JO-AKTIV Ibrahim Hysa B.I. VUSHTRRI MITROVICË 20.06.2000 20.01.2020
70631636Z 600387361 N.T.P."KOSTRADE" PRISHTINË PRISHTINË 1 12.01.2010 26.07.2010
810203191 810203191 JO-AKTIV Elfete Veliu B.I. SKENDERAJ MITROVICË 21.05.2015 17.01.2020
70669188Z 600621636 JO-AKTIV N.SH. "DASMA TV" PRISHTINË PRISHTINË 1 27.05.2010 02.02.2011
71052664 601105217 JO-AKTIV AUTO - TAXI AGIM MUSA PRISHTINË PRISHTINË 1 22.04.2014 05.11.2015
Total: 26919