Export
NRB Nr. Fiskal NRF Status Nr. TVSh Emri Komuna Qendra Tatimore Data Fillimit Data Mbylljes
810724965 810724965 JO-AKTIV Rexhep B. Vitija B.I. LIPJAN PRISHTINË 3 10.08.2016 27.11.2024
812123066 812123066 DEEN CAFFE SH.P.K. LIPJAN PRISHTINË 3 30.01.2024 18.11.2024
811870585 811870585 JO-AKTIV Fleorent Lipoveci B.I. GJAKOVË GJAKOVË 19.10.2021 11.12.2024
51170962 601926697 Entrepreneurship, Growth and Economic Development GJAKOVË GJAKOVË 05.03.2018 28.05.2024
810240268 810240268 JO-AKTIV Sahit Tafa B.I. GJAKOVË GJAKOVË 30.08.2005 29.11.2024
811143619 811143619 JO-AKTIV Jeta Roka B.I. GJAKOVË GJAKOVË 01.07.2014 29.11.2024
810205270 810205270 JO-AKTIV Selim Zyberi B.I. GJAKOVË GJAKOVË 15.10.2015 02.12.2024
810226698 810226698 JO-AKTIV Pren Bezhi GJAKOVË GJAKOVË 05.02.2001 02.12.2024
811132860 811132860 JO-AKTIV MILOT TULLUMI B.I. GJAKOVË GJAKOVË 15.03.2010 04.12.2024
810211920 810211920 JO-AKTIV Drilon Kërleshi B.I. GJAKOVË GJAKOVË 21.07.2016 09.12.2024
810004531 810004531 JO-AKTIV Hida Dervishaj B.I. GJAKOVË GJAKOVË 10.03.2017 03.12.2024
810616386 810616386 JO-AKTIV HARADIN AHMETI B.I. SKENDERAJ MITROVICË 08.11.2001 29.11.2024
812055152 812055152 JO-AKTIV Mevlude Bahtijari B.I. PRISHTINË PRISHTINË 1 22.06.2023 11.12.2024
811111781 811111781 JO-AKTIV Aleksandar Mihajlovic B.I. VUSHTRRI MITROVICË 16.06.2011 04.12.2024
811410498 811410498 Arbisona AQ SH.P.K. VUSHTRRI MITROVICË 18.03.2020 27.11.2024
812122828 0 JO-AKTIV Branka Mijailovic I.B. LEPOSAVIQ MITROVICË 30.01.2024 11.11.2024
812113116 812113116 JO-AKTIV Fadil A. Osmani B.I. MITROVICË MITROVICË 28.12.2023 06.12.2024
810077182 810077182 JO-AKTIV EGZONA BASHOLLI B.I. VUSHTRRI MITROVICË 11.12.2017 25.11.2024
811976622 811976622 SERA PRODUKT SH.P.K. VUSHTRRI MITROVICË 13.10.2022 20.11.2024
811955840 811955840 JO-AKTIV Flamur Ademi B.I. MITROVICË MITROVICË 28.07.2022 22.11.2024
Total: 26443