Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810147406 | MIRSADE MEHA B.I. | 13.05.2021 | |
601168067 | N.SH." AGROJETA " | 13.05.2021 | |
811038654 | Servete Seferaj B.I. | 13.05.2021 | |
810114562 | " TRIANGLE ARCH " SH.P.K. | 13.05.2021 | |
810031211 | "Lana Inter Trade " D.O.O. | 13.05.2021 | |
810701236 | Branko Boškovic B.I. | 13.05.2021 | |
600609426 | VEDAT MALIQI B.I. | 13.05.2021 | |
601226659 | P.P. ''IND-KOP'' | 13.05.2021 | |
810134396 | ADRIAN A. EMINI B.I. | 13.05.2021 | |
811110379 | Shyhredin Bahtiri B.I. | 13.05.2021 | |
811111963 | Luan Mehmeti B.I. | 13.05.2021 | |
600977568 | AMIR ZENELI B.I. | 13.05.2021 | |
810131623 | MARKO RAKIC I.B. | 13.05.2021 | |
601597836 | EXAD | 13.05.2021 | |
602099881 | Zvecan Vulkan Fest | 13.05.2021 | |
810087735 | "Style For Cosmetics" SH.P.K. | 13.05.2021 | |
810064543 | "Energo Kristal BAU" SH.P.K. | 13.05.2021 | |
811365099 | Malsore Selmani B.I. | 13.05.2021 | |
810177320 | NENAD MILIC I.B. | 13.05.2021 | |
601103609 | D.P.Z. " METI COLOR " | 13.05.2021 | |
Total: 93457 |