Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600704094 | N.T.P. " GRUDA -T " | 22.05.2021 | |
600977849 | ARITA KASTRATI B.I. | 22.05.2021 | |
811388843 | BP Pharm L.L.C. | 22.05.2021 | |
601657127 | " ALBESI - knauf 2 " SH.P.K. | 22.05.2021 | |
811297797 | Leonora Abazaj B.I. | 22.05.2021 | |
601710719 | " EDOK " SH.P.K. | 22.05.2021 | |
600419528 | N.SH."LEOSPORT CENTER" | 22.05.2021 | |
601546669 | QAZIM BLAKAJ B.I. | 22.05.2021 | |
810286676 | Ihtiman Muhameti B.I. | 21.05.2021 | |
811409483 | TONYS BOX SH.P.K. | 21.05.2021 | |
600564422 | D.P.Z.,,Guri i Gat" | 21.05.2021 | |
811410521 | FASHION CENTER SH.P.K. | 21.05.2021 | |
811410068 | Blend Çoçaj B.I. | 21.05.2021 | |
600372908 | Kompania e Sigurimit ,,ILIRIA" SH.P.K. | 21.05.2021 | |
600759114 | G.T.P."AD-ENGINEERING" | 20.05.2021 | |
601693775 | "AUTO - S" D.O.O. | 20.05.2021 | |
810070681 | "IDEADE" SH.P.K. | 20.05.2021 | |
810137259 | " ENERGO KRISTAL GROUP " SH.P.K. | 20.05.2021 | |
601563548 | Youth Opportunities United - Synergize People and Values | 20.05.2021 | |
810104612 | "KONESKI" D.O.O. | 20.05.2021 | |
Total: 93457 |