Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601380562 | D.P.Z.,, Aluplast " | 11.06.2021 | |
601645742 | Vatan Morina B.I. | 11.06.2021 | |
810155558 | '' SCANDINAVAL KUQI '' L.L.C. | 09.06.2021 | |
811308742 | Milica Vukoicic I.P. | 09.06.2021 | |
810548498 | Mitrosoft Telecommunication Group SH.P.K. | 09.06.2021 | |
810548505 | KOS-CON SH.P.K. | 09.06.2021 | |
600932314 | P.P. "SHIITAKE GRUJIC" | 09.06.2021 | |
600932314 | P.P. ''G.M.'' | 09.06.2021 | |
601227813 | N.P.P. "DARDI DEKOR" | 09.06.2021 | |
811381805 | RED TAXI D.O.O. | 09.06.2021 | |
601619028 | Instituti " SHTËPIA IME " SH.P.K. | 09.06.2021 | |
810147133 | '' Shisha Bar Hookah '' SH.P.K. | 09.06.2021 | |
601242225 | KUCA PRIJATELJSTVA | 09.06.2021 | |
600049094 | ,, Ugur '' Sh.p.k. | 09.06.2021 | |
810174946 | XHEVAT HASANI B.I. | 09.06.2021 | |
600754346 | N.T."ARBENI PLAST" | 09.06.2021 | |
810153023 | SABRI AZEMI B.I. | 09.06.2021 | |
600496500 | "ERIK COM " SH.P.K. | 09.06.2021 | |
810558489 | VLERA PHARM O.P. | 09.06.2021 | |
600940622 | "FERDA" SH.P.K. | 09.06.2021 | |
Total: 93457 |