Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600816302 | "SOLARPOWER-HONDOZI"SH.P.K | 25.09.2021 | |
811422716 | Sharr Doli B.I. | 25.09.2021 | |
600295697 | DPT,, Besniki - I " | 25.09.2021 | |
601239157 | Genc Rodiqi B.I | 25.09.2021 | |
601830533 | ILKEM | 25.09.2021 | |
600295697 | Qendra Sportive " BESNIKI " | 25.09.2021 | |
600246377 | DPZ "Enveri" | 25.09.2021 | |
811394808 | Vahid Berisha B.I. | 25.09.2021 | |
601658919 | Jetmir Xharavina B.I. | 24.09.2021 | |
600204177 | N.P.P. "Vali Comerc" | 24.09.2021 | |
811421106 | Apollon Haxhidauti B.I. | 24.09.2021 | |
602584345 | Internet " Net Phone" | 24.09.2021 | |
811279084 | KEMAL TAMNIKU B.I. | 24.09.2021 | |
602361470 | Këshilli banesor Qendra-Gjakovë | 24.09.2021 | |
601120728 | P.P. "Architecture E & A" | 24.09.2021 | |
811414292 | VISION TRADING SH.P.K. | 24.09.2021 | |
600427688 | D.P.T." ANDI-AS " | 23.09.2021 | |
811439159 | Dashnor Ferizi B.I. | 23.09.2021 | |
811414060 | Bektash Gashi B.I. | 23.09.2021 | |
601591036 | N.P.T. " DIJA " | 23.09.2021 | |
Total: 95247 |