Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811114561 | Sami Surdulli B.I. | 09.11.2021 | |
601088794 | FARMA ''CVETKOVIC'' | 09.11.2021 | |
601577432 | GANIMETE HASI B.I. | 09.11.2021 | |
810170853 | HASHIM IZMAKU B.I. | 09.11.2021 | |
810125501 | HASREDIN HACKOVIC B.I. | 09.11.2021 | |
810154047 | "GREENCO" L.L.C. | 09.11.2021 | |
600209648 | D.P.T. " Martirët " | 09.11.2021 | |
601088794 | FAARMA ''BARE'' | 09.11.2021 | |
601622948 | '' ZERO 3 '' SH.P.K. | 09.11.2021 | |
601854757 | Shoqata Humanitare Skederaj Zemra e Drenices | 09.11.2021 | |
601601463 | SHKBK | 09.11.2021 | |
811308479 | FK CONSULTING SH.P.K. | 09.11.2021 | |
601687736 | Erfan Smajli B.I. | 09.11.2021 | |
601688073 | ILIR EJUPI B.I. | 06.11.2021 | |
601146980 | D.P.T. "CENATEH" | 06.11.2021 | |
600369848 | N.P.T. '' Rentabil '' | 06.11.2021 | |
810749575 | " FATFOR " SH.P.K. | 06.11.2021 | |
811432286 | Naim Halili B.I. | 06.11.2021 | |
811342211 | Krenar Gjakova B.I. | 06.11.2021 | |
810053009 | VULLNET SANAJA B.I. | 06.11.2021 | |
Total: 95219 |